| JSY-MK-810 Function Introduction | |||
| Performance parameters | Technical indicators | ||
| Electrical parameters | Input Optional |
Single Phase | Input voltage: 176-264V |
| Maximum total load current: 63A | |||
| Three-phase | Input voltage: 3*220V | ||
| Maximum total load: 3*63Acurrent | |||
| Output | Output Voltage | 176-264V | |
| Output Current | 8A, optional high current 20A | ||
| Output Port | Optional, up to 48 ports | ||
| Frequency | 50Hz | ||
| User interface | Display | TFT color screen, 2.8 Inches | |
| Operation buttons | Up, down, set, reset buttons | ||
| Communication interface | One Ethernet, two RS485 | ||
| Temperature and humidity interface | Two ports | ||
| Switch input interface | Two ports, 4 channels | ||
| Switch output interface | One port, 2 channels | ||
| Electrical parameter measurement | PDU total measurement | Voltage, current, power, electric energy | |
| Each output measurement | Voltage, current, power, electric energy | ||
| Each output can be remotely turned on/off | Yes | ||
| Customize the power-on/power-off sequence and interval time for each output | Yes | ||
| Administrator permissions can be defined in different levels | Yes | ||
| Customize alarm signal thresholds | Voltage and current adjustable | ||
| Cascade function | Yes, 4 units can be cascaded | ||
| Monitoring function | Load current monitoring | ||
| Load power monitoring | |||
| Voltage monitoring | |||
| Power monitoring | |||
| Ambient temperature and humidity monitoring | |||
| Setting the function | Load current upper and lower limit settings | ||
| Ambient temperature and humidity upper and lower limit settings | |||
| Email alert address settings | |||
| SNMP (V1, V2c,V3) settings | |||
| Network parameter settings (IP, gateway, mask, DNS ) | |||
| Alarm function | System Alerts | When the load current exceeds the rated value | |
| When the temperature and humidity exceed the limit | |||
| Custom Alerts | When the load current exceeds the rated value | ||
| When the temperature and humidity exceed the limit | |||
| Alerts Way | Buzzer beeps | ||
| LCD value flashes | |||
| Automatically send an email to the system administrator | |||
| SNMP sends Trap alarm status information | |||
| Serial communication background sends alarm status information | |||
| Access method | WEB access and control through IE | ||
| SNMP (V1,V2c,V3) access and control via standard network management workstation | |||
| User Management | User ID and password settings | ||
| Environment | Operating temperature | -20 ~ 60℃ | |
| Extreme operating temperature | -30 ~ 70℃ | ||
| Relative humidity | 10 ~ 90% | ||
| Storage and transportation temperature limit | -40 ~ 70℃ | ||







We want to help you create the exact product
From the lab team that ensures your products are performing, to the sourcing team that helps you realize all your labeling and packaging visions, JSY will be there every step of the way.
Private Labeling
label product lines.Whether you need help creating the right formula or have a range of products you want to compete and packaging visions, JSY will be there every step of the way. with, we can help you deliver high-quality products every time.
At present, the company is vigorously expanding overseas markets and global layout. In the next three years, In the next three years, we are committed to becoming one of the top ten export enterprises in China’s electricity metering industry, serving the world with high-quality products and achieving a win-win situation with more customers.